Le vibrateur externe pour béton ZF peut être utilisé pour le compactage de béton et aussi en tant que source de vibration pour de nombreux équipements où la vibration est nécessaire tels que la bande transporteuse, l’équipement de tamisage, les machines d’emballages, etc. Ce vibrateur externe pour béton est largement utilisé dans plusieurs domaines.
Alimentation triphasé, 220V/380V, 50Hz/60Hz
Bipolaire, 3000/3600rpm
Modèle | Matériau du boîtier | Force centrifuge Max. (kN) | Fréquence de vibration (vpm) | Amplitude (demi-valeur) (mm) | Amplitude (valeur total) (mm) | Courant nominal (A) | Puissance de sortie nominale (kW) | Puissance d’entrée nominale (kW) | Poids Net (kg) |
ZF4-50 | Aluminium | 0.44 | 3000/3600 | 2 | 4 | 0.28/0.16 | 0.04 | 0.1 | 2.1 |
ZF6-50 | Aluminium | 0.6 | 3000/3600 | 1.65 | 3.3 | 0.31/0.18 | 0.06 | 0.11 | 4.5 |
ZF9-50 | Fonte grise | 1 | 3000/3600 | 1.2 | 2.4 | 0.50/0.29 | 0.09 | 0.16 | 8.5 |
ZF9Ⅱ-50 | Aluminium | 1 | 3000/3600 | 1.5 | 3 | 0.50/0.29 | 0.09 | 0.16 | 6.5 |
ZF9Ⅲ-50 | Aluminium | 2 | 3000/3600 | 2.5 | 5 | 0.50/0.29 | 0.09 | 0.16 | 6.8 |
ZF18-50 | Fonte grise | 1.7 | 3000/3600 | 2 | 4 | 0.83/0.48 | 0.18 | 0.25 | 11 |
ZF18Ⅱ-50 | Aluminium | 1.7 | 3000/3600 | 2.7 | 5.4 | 0.83/0.48 | 0.18 | 0.25 | 8 |
ZF20-50 | Aluminium | 2.87 | 3000/3600 | 3.1 | 6.2 | 0.85/0.50 | 0.2 | 0.28 | 7.3 |
ZF20Ⅱ-50 | Aluminium | 1.23 | 3000/3600 | 1.3 | 2.6 | 0.85/0.50 | 0.2 | 0.28 | 7 |
ZF25Ⅱ-50 | Aluminium | 3 | 3000/3600 | 2.7 | 5.4 | 1.02/0.59 | 0.25 | 0.33 | 11 |
ZF37Ⅱ-50 | Aluminium | 4 | 3000/3600 | 3.6 | 7.2 | 1.49/0.86 | 0.37 | 0.52 | 11 |
ZF55-50 | Aluminium | 5 | 3000/3600 | 2.5 | 5 | 2.1/1.20 | 0.55 | 0.65 | 18 |
ZF80-50 | Aluminium | 6 | 3000/3600 | 2.5 | 5 | 3.1/1.80 | 0.8 | 0.95 | 27 |
ZF100-50 | Fonte d’acier | 9 | 3000/3600 | 2.8 | 5.6 | 3.5/2.00 | 1 | 1.3 | 32 |
ZF110-50 | Aluminium | 6 | 3000/3600 | 2.5 | 5 | 4.1/2.35 | 1.1 | 1.35 | 27 |
ZF110-50B | Aluminium | 5.5 | 3000/3600 | 2.8 | 5.6 | 4.1/2.3 | 1.1 | 1.4 | 18 |
HZ2-7B | Aluminium | 6 | 3000/3600 | 2.5 | 5 | 5.5/3.2 | 1.5 | 1.8 | 27 |
ZF150-50 | Aluminium | 9 | 3000/3600 | 2.4 | 4.8 | 5.5/3.20 | 1.5 | 1.8 | 38 |
ZF150Ⅲ-50 | Fonte d’acier | 17.7 | 3000/3600 | 4.3 | 8.6 | 5.7/3.3 | 1.5 | 1.9 | 42 |
ZF165-50 | Fonte d’acier | 20.2 | 3000/3600 | 4.52 | 9.04 | 6.0/3.5 | 1.65 | 2.2 | 45.5 |
ZF150-50B | Aluminium | 12 | 3000/3600 | 2.8 | 5.6 | 6.9/4.0 | 2 | 2.35 | 38 |
ZF150Ⅳ-50 | Aluminium | 9 | 3000/3600 | 2.4 | 4.8 | 6.9/4.0 | 2 | 2.35 | 40 |
ZF150Ⅳ-50B | Aluminium | 12 | 3000/3600 | 2.8 | 5.6 | 6.9/4.0 | 2 | 2.35 | 40 |
ZF220Ⅱ-50 | Fonte ductile | 20 | 3000/3600 | 3.3 | 6.6 | 7.4/4.30 | 2.2 | 2.6 | 66 |
ZF220Ⅲ-50 | Fonte ductile | 25 | 3000/3600 | 3.3 | 6.6 | 7.4/4.30 | 2.2 | 2.6 | 76 |
ZF250-50 | Fonte ductile | 30 | 3000/3600 | 3 | 6 | 8.5/4.9 | 2.5 | 3 | 100 |
ZF370-50 | Fonte d’acier | 50 | 3000/3600 | 3 | 6 | 12.3/7.10 | 3.7 | 4.3 | 170 |
ZF550-50 | Fonte ductile | 63 | 3000/3600 | 3 | 6 | 22.9/13.20 | 5.5 | 6.4 | 230 |
ZF1000-50 | Fonte ductile | 100 | 3000/3600 | 3.74 | 7.48 | 31.2/18 | 10 | 11 | 270 |
Modèle | Dimensions de montage (mm) | Dimensions totales (mm) | |||||||
A | B | N×Φd | H | HA | AB | BB | HD | L | |
ZF4-50 | 85/92 | 60/23-39 | 8×Φ7 | 39 | 10 | 110 | 74 | 77 | 165 |
ZF6-50 | 100/100/110 | 30/60/96 | 8×Φ9/4×Φ7 | 79 | 23 | 127 | 119 | 126 | 225 |
ZF9-50 | 120 | 110 | 4×Φ12 | 64 | 12 | 148 | 136 | 145 | 220 |
ZF9Ⅱ-50 | 120 | 110 | 4×Φ12 | 64 | 12 | 148 | 136 | 145 | 220 |
ZF9Ⅲ-50 | 106/140/115/135 | 68/65/135/115 | 8×Φ11/4×Φ13 | 82 | 25 | 164 | 158 | 140 | 222 |
ZF18-50 | 145 | 90 | 4×Φ12 | 68 | 18 | 175 | 122 | 150 | 225 |
ZF18Ⅱ-50 | 120/145 | 110/70-90 | 8×Φ11 | 68 | 18 | 175 | 136 | 165 | 225 |
ZF20-50 | 125/135/140 | 90/115/65 | 8×Φ12.5/4×Φ10.5 | 79 | 26 | 160 | 136 | 126 | 247 |
ZF20Ⅱ-50 | 125/135/140 | 90/115/65 | 8×Φ12.5/4×Φ14.5 | 79 | 26 | 160 | 136 | 126 | 207 |
ZF25Ⅱ-50 | 120/145 | 110/70-90 | 8×Φ11 | 79 | 18 | 175 | 136 | 178 | 296 |
ZF37Ⅱ-50 | 120/145 | 110/70-90 | 8×Φ11 | 79 | 18 | 175 | 136 | 178 | 296 |
ZF55-50 | 180 | 120 | 4×Φ17 | 74 | 50 | 220 | 168 | 190 | 294 |
ZF80-50 | 200 | 180 | 4×Φ18.5 | 100 | 180 | 240 | 220 | 220 | 374 |
ZF100-50 | 180 | 100 | 4×Φ17 | 93 | 50 | 214 | 140 | 93 | 357 |
ZF110-50 | 200 | 180 | 4×Φ18.5 | 100 | 180 | 240 | 220 | 220 | 374 |
ZF110-50B | 180 | 120 | 4×Φ17 | 74 | 50 | 220 | 168 | 190 | 294 |
HZ2-7B | 200 | 180 | 4×Φ18.5 | 100 | 180 | 240 | 220 | 220 | 374 |
ZF150-50 | 230 | 150 | 4×Φ18.5 | 106 | 106 | 280 | 200 | 238 | 350 |
ZF150Ⅲ-50 | 190 | 140 | 4×Φ17 | 104 | 50 | 230 | 180 | 230 | 433 |
ZF165-50 | 190 | 140 | 4×Φ17 | 104 | 50 | 230 | 180 | 230 | 467 |
ZF150-50B | 230 | 150 | 4×Φ18.5 | 106 | 106 | 280 | 200 | 238 | 350 |
ZF150Ⅳ-50 | 230 | 150 | 4×Φ18.5 | 106 | 106 | 280 | 200 | 240 | 375 |
ZF150Ⅳ-50B | 230 | 150 | 4×Φ18.5 | 106 | 106 | 280 | 200 | 240 | 375 |
ZF220Ⅱ-50 | 230 | 150 | 4×Φ23.5 | 106 | 40 | 280 | 200 | 240 | 420 |
ZF220Ⅲ-50 | 260 | 150 | 4×Φ26 | 140 | 23 | 315 | 204 | 297 | 415 |
ZF250-50 | 310 | 170 | 4×Φ33 | 160 | 30 | 380 | 240 | 335 | 440 |
ZF370-50 | 350 | 170 | 4×Φ33 | 165 | 50 | 430 | 235 | 335 | 490 |
ZF550-50 | 380 | 250 | 4×Φ39 | 200 | 45 | 455 | 340 | 405 | 610 |
ZF1000-50 | 380 | 125+125 | 6×Φ39 | 200 | 40 | 455 | 365 | 405 | 686 |
Foshan Yunque Vibrator Co., Ltd.
Adresse: N0.12, Junyebei Road, Sec.C of Shishan Sci.&Tec.Ind. Zone, Nanhai Dis. Foshan City, Guangdong Province
Personne à Contacter: Mr. Liu / Mr. Li
Tel: +86-757-86690101
Fax: +86-757-86690675
Email: fv2029@yq1958.com